21 Nov:
OK then, week 11 done, and three to play.
12 points on offer, so If red text'd the points of those that now can't finish top 2. Everyone else - mathematically possible... ish.
Still yet to work out if there is enough playoff games for 2 weeks of finals, or 1.
All the results on
WEEK 11 page.
TABLES | | | | | | | | | | |
P | PLAYER | W | D | L | F | A | SD | PTS |
1 | | @Supermercado99 | 7 | 1 | 3 | 38 | 14 | 24 | 30 |
2 | | @BrotherAmos | 6 | 0 | 5 | 33 | 23 | 10 | 24 |
3 | | @AndrewM_81 | 6 | 0 | 5 | 35 | 26 | 9 | 24 |
4 | | @Suburbia3121 | 5 | 1 | 5 | 30 | 26 | 4 | 22 |
5 | | @DemP_9 | 5 | 1 | 5 | 30 | 24 | 6 | 22 |
6 | | @Amul82 | 4 | 2 | 5 | 25 | 21 | 4 | 20 |
7 | | @J_Foreigner | 4 | 1 | 6 | 32 | 25 | 7 | 18 |
8 | | @SmokieDawson | 3 | 2 | 6 | 32 | 22 | 10 | 16 |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
G | PLAYER | W | D | L | F | A | SD | PTS |
1 | | @BenSmith94 | 7 | 2 | 2 | 38 | 20 | 18 | 32 |
2 | | @The_FMI | 7 | 2 | 2 | 36 | 25 | 11 | 32 |
3 | | @PokemonHunter78 | 6 | 2 | 3 | 34 | 31 | 3 | 28 |
4 | | @JoshCPinn | 6 | 1 | 4 | 28 | 28 | 0 | 26 |
5 | | @SteveSmithFFX | 4 | 4 | 3 | 39 | 32 | 7 | 24 |
6 | | @Downisthenewup_ | 3 | 0 | 8 | 25 | 36 | -11 | 12 |
7 | | @Carlo_Monty_AFL | 2 | 2 | 7 | 23 | 39 | -16 | 12 |
8 | | @Lucrious | 1 | 3 | 7 | 22 | 34 | -12 | 10 |
15 Nov:
Wow this NFL season flies by.
Including match week 11, there are only 4 match weeks left.
Really need to perform now, team! Last place can still, mathematically, make the top 2.
This weeks tipping shenanigans.
| | AWAY | at | HOME |
1 | (+) | Baltimore | at | Green Bay | (-) |
2 | (+) | Arizona | at | Houston | (-) |
3 | (+) | LA Rams | at | Minnesota | (-) |
4 | (+) | Washington | at | New Orleans | (-) |
5 | (+) | Buffalo | at | LA Chargers | (-) |
Your match-ups.
HEAD TO HEAD SCORES |
| @Supermercado99 | | , | | @DemP_9 | |
| @BrotherAmos | | , | | @J_Foreigner | |
| @AndrewM_81 | | , | | @SmokieDawson | |
| @Amul82 | | , | | @Suburbia3121 | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
HEAD TO HEAD SCORES |
| @The_FMI | | , | | @JoshCPinn | |
| @Downisthenewup_ | | , | | @Lucrious | |
| @Carlo_Monty_AFL | | , | | @PokemonHunter78 | |
| @BenSmith94 | | , | | @SteveSmithFFX | |
Tips
in 'ere or at that
WEEK 11 tab there.
No comments:
Post a Comment