Nov 13:
The really cool thing about this comp is that the games are all done and dusted on the one day. Not like that FMICL and FMITL bollocks where match weeks take three or more days to play out. Kudos to the National Concussion League.
Josh and Smokie get 5, with smokie doubling up on the high score front.
See the data over at
WEEK 10.
Tables!
P | PLAYER | W | D | L | F | A | SD | PTS |
1 | | @Supermercado99 | 6 | 1 | 3 | 36 | 14 | 22 | 26 |
2 | | @BrotherAmos | 6 | 0 | 4 | 31 | 23 | 8 | 24 |
3 | | @J_Foreigner | 5 | 1 | 4 | 35 | 25 | 10 | 22 |
4 | | @DemP_9 | 5 | 1 | 4 | 25 | 24 | 1 | 22 |
5 | | @SmokieDawson | 4 | 2 | 4 | 35 | 22 | 13 | 24 |
6 | | @Amul82 | 3 | 2 | 5 | 23 | 21 | 2 | 16 |
7 | | @AndrewM_81 | 4 | 0 | 6 | 26 | 26 | 0 | 16 |
8 | | @Suburbia3121 | 3 | 1 | 6 | 24 | 26 | -2 | 14 |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
G | PLAYER | W | D | L | F | A | SD | PTS |
1 | | @BenSmith94 | 6 | 2 | 2 | 35 | 20 | 15 | 28 |
2 | | @SteveSmithFFX | 5 | 3 | 2 | 39 | 24 | 15 | 26 |
3 | | @JoshCPinn | 6 | 1 | 3 | 27 | 22 | 5 | 26 |
4 | | @The_FMI | 5 | 2 | 3 | 30 | 26 | 4 | 24 |
5 | | @PokemonHunter78 | 5 | 1 | 4 | 29 | 33 | -4 | 22 |
6 | | @Downisthenewup_ | 3 | 0 | 7 | 24 | 32 | -8 | 12 |
7 | | @Carlo_Monty_AFL | 2 | 2 | 6 | 21 | 37 | -16 | 12 |
8 | | @Lucrious | 1 | 3 | 6 | 22 | 33 | -11 | 10 |
Nov 8:
Normally when I pick games,I go for 2 early games (4am start Australian Eastern Summer), 2 games that start around regular breakfast time (7am), and on 1am AEST start.
This week, the ESPN website has no times listed at all, so its a fully random 5 adventure.
Pick these bad boys.
| | AWAY | at | HOME |
1 | (+) | New Orleans | at | Buffalo | (-) |
2 | (+) | NY Jets | at | Tampa Bay | (-) |
3 | (+) | Minnesota | at | Washington | (-) |
4 | (+) | LA Chargers | at | Jacksonville | (-) |
5 | (+) | Houston | at | LA Rams | (-) |
Your match-ups
HEAD TO HEAD SCORES |
| @BrotherAmos | | , | | @Supermercado99 | |
| @DemP_9 | | , | | @AndrewM_81 | |
| @J_Foreigner | | , | | @Amul82 | |
| @SmokieDawson | | , | | @Suburbia3121 | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
HEAD TO HEAD SCORES |
| @Downisthenewup_ | | , | | @The_FMI | |
| @JoshCPinn | | , | | @Carlo_Monty_AFL | |
| @Lucrious | | , | | @BenSmith94 | |
| @PokemonHunter78 | | , | | @SteveSmithFFX | |
Tips can go ether in
here, or in
here.
No comments:
Post a Comment