Oct 16:
The week is now done, and with a lot of visiting teams saluting, well not too many scored. Mercado though got an exact and a bonus to win well.
As per usual all the fine detail is at
WEEK 6.
But before you jump off to go there, don't forget to VOTE for the WEEK 7 games...
click the link to vote.
All the tables.
P | PLAYER | W | D | L | F | A | SD | PTS |
1 | | @J_Foreigner | 4 | 1 | 1 | 21 | 12 | 9 | 18 |
2 | | @Supermercado99 | 4 | 0 | 2 | 20 | 10 | 10 | 16 |
3 | | @BrotherAmos | 3 | 0 | 3 | 15 | 16 | -1 | 12 |
4 | | @Amul82 | 3 | 0 | 3 | 13 | 15 | -2 | 12 |
5 | | @SmokieDawson | 2 | 1 | 3 | 16 | 14 | 2 | 10 |
6 | | @Suburbia3121 | 2 | 1 | 3 | 15 | 13 | 2 | 10 |
7 | | @DemP_9 | 2 | 1 | 3 | 9 | 18 | -9 | 10 |
8 | | @AndrewM_81 | 2 | 0 | 4 | 9 | 20 | -11 | 8 |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
G | PLAYER | W | D | L | F | A | SD | PTS |
1 | | @The_FMI | 4 | 2 | 0 | 23 | 6 | 17 | 20 |
2 | | @BenSmith94 | 4 | 1 | 1 | 16 | 11 | 5 | 18 |
3 | | @PokemonHunter78 | 3 | 1 | 2 | 19 | 15 | 4 | 14 |
4 | | @SteveSmithFFX | 2 | 3 | 1 | 17 | 15 | 2 | 14 |
5 | | @Carlo_Monty_AFL | 2 | 2 | 2 | 15 | 16 | -1 | 12 |
6 | | @JoshCPinn | 2 | 1 | 3 | 10 | 15 | -5 | 10 |
7 | | @Lucrious | 0 | 2 | 4 | 10 | 19 | -9 | 4 |
8 | | @Downisthenewup_ | 1 | 0 | 5 | 7 | 20 | -13 | 4 |
Oct 9:
Week 6 is here as we continue to run through the NFL season.
I've also highlighted the tables over on
WEEK 6 differently, with 1st and 2nd now shaded. Thinking is to have the top 2 qualify for a finals series. Not sure if there is enough games and weeks to do that. Will confirm later.
Games
| | AWAY | at | HOME |
1 | (+) | Detroit | at | New Orleans | (-) |
2 | (+) | Chicago | at | Baltimore | (-) |
3 | (+) | Pittsburgh | at | Kansas City | (-) |
4 | (+) | LA Chargers | at | Oakland | (-) |
5 | (+) | NY Giants | at | Denver | (-) |
Match-ups
HEAD TO HEAD SCORES |
| @SmokieDawson | | , | | @Supermercado99 | |
| @Suburbia3121 | | , | | @J_Foreigner | |
| @Amul82 | | , | | @DemP_9 | |
| @AndrewM_81 | | , | | @BrotherAmos | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
HEAD TO HEAD SCORES |
| @PokemonHunter78 | | , | | @The_FMI | |
| @SteveSmithFFX | | , | | @Lucrious | |
| @BenSmith94 | | , | | @JoshCPinn | |
| @Carlo_Monty_AFL | | , | | @Downisthenewup_ | |
Link to tip:
here.
No comments:
Post a Comment